Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Explosion | PORIT | 47.44 | 20.50 | 27.44 | 4.31 | 4.38 | 4.56 | 4.81 | 4.81 | 0.50 | #1 | |
2 | Sun City Sound | VG-62 | 44.52 | 19.87 | 25.15 | 4.13 | 4.13 | 4.31 | 4.25 | 4.13 | 0.50 | #2 | |
3 | Primavera | RAUTL | 43.45 | 19.52 | 23.93 | 3.81 | 4.13 | 3.75 | 4.25 | 4.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 13.1.2019 15:06